Verzekeringssite.nl: Alle zorgpremies op een rij
ArrayAlle basispremies van de zorgverzekering 2010 vindt u in onderstaand overzicht voor zover zij bekend zijn gemaakt. Het betreft de bruto jaarpremies1 zonder kortingen.
Verzekeringssite.nl biedt unieke kortingen op de zorgverzekering 2010. Deze kortingen zijn in de vergelijking verwerkt en kunnen oplopen tot 10% op de basispremie en 12% op de aanvullende zorgverzekering.
Verzekeraar | Type | Premie 2008 | Premie 2009 | premie 2010 |
---|---|---|---|---|
Aegon | restitutie | € 1140,72 | € 1.152,48 | |
Agis | natura | € 1.089,00 | € 1.089,00 | € 1.146,00 |
Agis | restitutie | € 1.089,00 | € 1.095,00 | € 1.152,00 |
Amersfoortse | combinatie | € 1.128,00 | € 1.128,00 | € 1.211,40 |
Amersfoortse | restitutie | € 1.152,00 | € 1.152,00 | € 1.223,40 |
AnderZorg | restitutie | € 975,00 | € 963,00 | € 996,00 |
ASR Verzekeringen | combinatie | € 1.128,00 | € 1.128,00 | € 1.211,40 |
ASR Verzekeringen | restitutie | € 1.152,00 | € 1.152,00 | € 1.223,40 |
Avéro Achmea | combinatie | € 1.146,00 | € 1.146,00 | € 1.176,96 |
Avéro Achmea | restitutie | € 1.165,92 | € 1.165,92 | € 1.197,00 |
Azivo | natura | € 1.134,00 | € 1.122,00 | € 1.149,00 |
AZVZ | natura | € 1.204,80 | € 1.204,80 | |
CZ | natura | € 1.089,00 | € 1.089,00 | € 1.125,00 |
CZ | restitutie | € 1.146,00 | € 1.131,00 | € 1.155,00 |
CZdirect | natura | € 999,00 | € 1.032,00 | |
De Friesland | combinatie | € 1.089,00 | € 1.079,40 | € 1.150,80 |
De Goudse | natura | € 1.121,40 | € 1.151,40 | € 1.199,40 |
De Goudse | restitutie | € 1.121,40 | € 1.151,40 | € 1.199,40 |
Delta Lloyd | restitutie | € 1.134,96 | € 1.149,96 | € 1.182,00 |
DSW | restitutie | € 1.065,00 | € 1.053,00 | € 1.080,00 |
DVZ | combinatie | € 1.104,00 | € 1.113,00 | € 1.158,00 |
FBTO | combinatie | € 1012,20 | € 1.053,00 | |
FBTO | restitutie | € 1.089,00 | € 1.095,00 | € 1.146,00 |
Groene Land Achmea | combinatie | € 1.104,00 | € 1.113,00 | € 1.158,00 |
Groene Land Achmea | restitutie | € 1.149,00 | € 1.197,00 | |
Interpolis | combinatie | € 1.104,00 | € 1.131,00 | € 1.176,00 |
IZA | combinatie | € 1.086,00 | € 1.115,40 | € 1.167,00 |
IZA Cura | combinatie | € 1115,40 | € 1.151,40 | |
IZZ | natura | € 1.047,60 | € 1.141,444 | € 1.185,004 |
IZZ | restitutie | € 1.213,444 | € 1.197,004 | |
Kruidvat | natura | € 1031,88 | € 1055,88 | |
Lancyr | restitutie | € 987,96 | € 1.014,48 | € 1.063,80 |
Menzis | natura | € 1.083,00 | € 1.104,00 | € 1.137,00 |
Menzis | restitutie | € 1.131,00 | € 1.152,00 | € 1.185,00 |
OHRA | restitutie | € 1.129,92 | € 1.129,92 | € 1.157,88 |
ONVZ | restitutie | € 1.140,723 | € 1.140,723 | € 1.152,483 |
OZF Achmea | combinatie | € 1.110,00 | € 1.119,00 | € 1.173,00 |
PNO Ziektekosten | restitutie | € 1.161,00 | € 1.173,00 | € 1176,00 |
ProLife | natura | € 1.089,00 | € 1.089,00 | € 1.146,00 |
ProLife | restitutie | € 1.089,00 | € 1.095,00 | € 1.152,00 |
PWZ Achmea | combinatie | € 1.104,00 | € 1.113,00 | Zie: Zilveren Kruis Achmea |
PWZ Achmea | restitutie | € 1.149,00 | Zie: Zilveren Kruis Achmea |
|
Salland | natura | € 1.095,00 | € 1.107,00 | € 1.161,00 |
SIZ | natura | € 1.091,40 | € 1.115,40 | € 1131,96 |
SIZ | restitutie | € 1.163,40 | € 1.187,40 | € 1201,80 |
Stad Holland | restitutie | € 1.095,00 | € 1.077,00 | € 1.110,00 |
TakeCareNow! | natura | € 1.014,00 | € 1.001,88 | € 1.053,00 |
Trias | natura | € 1.091,40 | € 1.115,40 | € 1.151,40 |
Trias | restitutie | € 1.163,40 | € 1.187,40 | € 1.223,40 |
Univé | natura | € 1.091,40 | € 1.115,40 | € 1.167,00 |
Univé | restitutie | € 1.163,40 | € 1.187,40 | € 1.239,00 |
Univé Zorgzaam | natura | € 1115,40 | ||
Univé Zorg Samen | combinatie | € 1151,40 | € 1.230,00 | |
Univé Zekur | combinatiepolis met gecontracteerde zorg |
€ 933,24 | € 933,24 | € 960,00 |
VGZ | natura | € 1.058,662 | € 1.081,942 | € 1.131,992 |
VGZ | restitutie | € 1.128,502 | € 1.151,782 | € 1.201,832 |
VVAA | restitutie | € 1.072,28 | € 1.081,92 | |
Zilveren Kruis Achmea | combinatie | € 1.104,00 | € 1.113,00 | € 1.158,00 |
Zilveren Kruis Achmea | restitutie | € 1.149,00 | € 1.197,00 | |
Zorg en Zekerheid | combinatie | € 1.109,40 | € 1.127,40 | € 1.173,00 |
Zorg en Zekerheid | restitutie | € 1.157,40 | € 1.175,40 | € 1.221,00 |
Zorgverzekeraar UMC | restitutie | € 1.125,00 | € 1.164,00 |
1 Premie per jaar op basis van betaling per maand.
2 Premie inclusief 3 procent korting
3 Premie inclusief 2 procent korting
4 Bruto premie zonder korting